Type of Feed | f/D Optimum | Best efficiency estimate | Measured efficiency for f/D=0.45 | Comments | |||||
---|---|---|---|---|---|---|---|---|---|
Chaparral | "11 GHz Superfeed" from Chaparral dealers good at 10 GHz | ||||||||
VE4MA / Kumar | proven performance at 1296, 2304, and 3456 MHz | ||||||||
W2IMU Dual-Mode | proven performance 432 MHz to 10 GHz | ||||||||
Rectangular horn | tailor dimensions for f/D - also good for Offset dishes | ||||||||
Clavin | small feed blockage | ||||||||
EIA Dual-dipole | better at lower frequencies | ||||||||
Circular horn | Function of diameter | asymmetrical E- and H-planes and phase centers; better with choke flange | |||||||
Penny (G4ALN) | attractive mechanically | ||||||||
Dipole | asymmetrical E- and H-planes
| Log Periodic | broadband, but poor phase centers
| |
These recommendations are my best estimates for small dishes at 10 GHz,
and should be taken as my personal opinion.
Return to 10 GHz Home Page |